Thursday, August 30, 2007
from the Kennebec Journal
Sport of Kings
Collins: Detecting 'home-grown terrorists' difficult
Recession over? Don't tell the hungry
Downtown remains optimistic
Health-care bill clears key hurdle
A chance to cash in
A tough way to end it
Windham pulls away to win Class A title
All of today's:
News | Sports
from the Kennebec Journal
from the Morning Sentinel
Old building gets new lease on life
Freedom brings perils along with privileges, Sen. Collins says
At food pantries, recession still very much alive
BILL CLEARS KEY HURDLE IN SENATE
FARMINGTON Volunteers take day to replace roof
OAKLAND Sewer project finishes first phase, ready for next
Black Bears fall to Wildcats in finale
Eagles rally to state title
All of today's:
News | Sports
from the Morning Sentinel
Proposed Consolidation Partners |
|
|---|---|
| School district | Proposed partner |
| Albion (SAD #49) | Alternative plan |
| Anson (SAD #74) | Four Options: 1: SAD 13 of Bingham, SAD 12 of Jackman, West Forks, The Forks, Caratunk, Dennistown Plantation, Pleasant Ridge Plantation 2: SAD 59 of Madison 3: SAD 13, SAD 59 4: SAD 12, SAD 13, SAD 53 of Pittsfield, SAD 59, Beaver Cove, Shirley, Caratunk, The Forks, West Forks |
| Athens | SAD 53 |
| Augusta School Department | Alternative |
| Avon (SAD #58) | SAD 58, SAD 9, Coplin Plantation |
| Belgrade (SAD #47) | 3 Options: 1: SAD 47, Waterville, Winslow 2: SAD 47, China, Vassalboro, Waterville, Winslow 3: Alternative |
| Benton (SAD #49) | Alternative plan |
| Bingham (SAD #13) | SAD 12, SAD 13, Union 60, Dennistown Plantation, Caratunk, The Forks, West Forks, Pleasant Ridge - UPDATE - 2 Additional Intents filed 8/27/07 - 1) SAD 13 & SAD 59, and 2) SAD 13 & SAD 74 |
| Brooks (SAD #3) | Filed for an alternative plan |
| Burnham (SAD #53) | 3 Options: 1: SAD 53, 59 2: SAD 53, SAD 59, SAD 13, SAD 74, SAD 12, Greenville 3: SAD 53, SAD 48, SAD 38 |
| Canaan (SAD #54) | Alternative plan |
| Caratunk (SAD #13) | SAD 12, SAD 13, Union 60, Dennistown Plantation, Caratunk, The Forks, West Forks, Pleasant Ridge - UPDATE - 2 Additional Intents filed 8/27/07 - 1: SAD 13 & SAD 59, and 2: SAD 13 & SAD 74 |
| Chelsea (Union #132) | Alna, Palermo, Somerville, Whitefield, Windsor, Westport, Wiscasset |
| Chesterville (SAD #9) | SAD 9, SAD 58, Coplin Plantation |
| China (Union #52) | Two submitted: 1: China, Vassalboro, Winslow, Palermo, Waterville, or 2: China, Vassalboro, Winslow, Palermo |
| Clinton (SAD #49) | Alternative plan |
| Corinna (SAD #48) | SAD 48, SAD 38 |
| Cornville (SAD #54) | Alternative plan |
| Detroit (SAD #53) | 3 Options: 1: SAD 53, 59 2: SAD 53, SAD 59, SAD 13, SAD 74, SAD 12, Greenville 3: SAD 53, SAD 48, SAD 38 |
| Dresden School Department | Richmond, SAD 16 (Hall-Dale), Monmouth |
| Embden (SAD #74) | Three Options: 1: SAD 53, SAD 59, SAD 13, SAD 12, SAD 74, Union 60, Beaver Cove, Shirley, Caratunk, The Forks, West Forks 2: SAD 74, SAD 59 3: SAD 74, SAD 59, SAD 13 |
| Eustis (SAD #58) | SAD 58, SAD 9, Coplin Plantation |
| Fairfield (SAD #49) | Alternative plan |
| Farmingdale (SAD #16) | Monmouth, Dresden, Richmond |
| Farmington (SAD #9) | SAD 9, SAD 58, Coplin Plantation |
| Fayette School Department | Fayette, Winthrop, Maranacook |
| Freedom (SAD #3) | Filed for an alternative plan |
| Friendship (SAD #40) | Has been given permission to "stay intact as a district." |
| Gardiner (SAD #11) | Alternative plan |
| Hallowell (SAD #16) | Monmouth, Richmond, Dresden |
| Harmony School Department | SAD #4, SAD #41, SAD #46, SAD #68, Harmony, Willimantic, Bowerbank, Lakeview, Medford |
| Hartland (SAD #48) | SAD 48, SAD 38 |
| Industry (SAD #9) | Avon, Eustis, Kingfield, Phillips,Strong and Coplin Plantation |
| Jackman (SAD #12) | Not available |
| Jackson (SAD #3) | Filed for an alternative plan |
| Jefferson (Union #132) | CSD 49, Union 74 |
| Kingfield (SAD #58) | SAD 58, SAD 9, Coplin Plantation |
| Knox (SAD #3) | Filed for an alternative plan |
| Liberty (SAD #3) | Filed for an alternative plan |
| Litchfield (Union #44) | Sabattus, Wales, Litchfield, Oak Hill CSD |
| Madison (SAD #59) | SAD 53 |
| Manchester (Union #42/CSD #10) | Maranacook, Fayette, Winthrop |
| Mercer (SAD #54) | Alternative plan |
| Monmouth School Department | Richmond, Dresden, SAD 16 (Hall-Dale) |
| Monroe (SAD #3) | Filed for an alternative plan |
| Montville (SAD #3) | Filed for an alternative plan |
| Moose River (SAD #12) | Not available |
| Moscow (SAD #13) | Not available |
| Mount Vernon (Union #42/CSD #10) | Maranacook, Fayette, Winthrop |
| Newport (SAD #48) | SAD 48, SAD 38 |
| New Portland (SAD #74) | Three Options: 1: SAD 53, SAD 59, SAD 13, SAD 12, SAD 74, Union 60, Beaver Cove, Shirley, Caratunk, The Forks, West Forks 2: SAD 74, SAD 59 3: SAD 74, SAD 59, SAD 13 |
| New Sharon (SAD #9) | SAD 9, SAD 58, Coplin Plantation |
| New Vineyard (SAD #9) | SAD 9, SAD 58, Coplin Plantation |
| Norridgewock (SAD #54) | Alternative plan |
| North Anson (SAD #74) | Three Options: 1: SAD 53, SAD 59, SAD 13, SAD 12, SAD 74, Union 60, Beaver Cove, Shirley, Caratunk, The Forks, West Forks 2: SAD 74, SAD 59 3: SAD 74, SAD 59, SAD 13 |
| Oakland (SAD #47) | 3 Options: 1: SAD 47, Waterville, Winslow 2: SAD 47, China, Vassalboro, Waterville, Winslow 3: Alternative |
| Palermo (Union #133) | Alna, Wiscassett, Westport Island, Windsor, Somerville, Chelsea, Whitefield |
| Palmyra (SAD #48) | SAD 48, SAD 38 |
| Phillips (SAD #58) | SAD 58, SAD 9, Coplin Plantation |
| Pittsfield (SAD #53) | 3 Options: 1: SAD 53, 59 2: SAD 53, SAD 59, SAD 13, SAD 74, SAD 12, Greenville 3: SAD 53, SAD 48, SAD 38 |
| Pittston (SAD #11) | Alternative plan |
| Plymouth (SAD #48) | SAD 48, SAD 38 |
| Randolph (SAD #11) | Alternative plan |
| Readfield (Union #42/CSD #10) | Maranacook, Fayette, Winthrop |
| Richmond School Department | Monmouth, Hall-Dale, Dresden |
| Rome (SAD #47) | 3 Options: 1: SAD 47, Waterville, Winslow 2: SAD 47, China, Vassalboro, Waterville, Winslow 3: Alternative |
| Sabattus (Union #44) | Sabattus, Wales, Litchfield, Oak Hill CSD |
| Sidney (SAD #47) | 3 Options: 1:SAD 47, Waterville, Winslow 2: SAD 47, China, Vassalboro, Waterville, Winslow 3: Alternative |
| Skowhegan (SAD #54) | Alternative plan |
| Smithfield (SAD #54) | Alternative plan |
| Solon (SAD #74) | Three Options: 1: SAD 53, SAD 59, SAD 13, SAD 12, SAD 74, Union 60, Beaver Cove, Shirley, Caratunk, The Forks, West Forks 2: SAD 74, SAD 59 3: SAD 74, SAD 59, SAD 13 |
| Somerville (Union #133) | Alna, Wiscassett, Westport Island, Windsor, Palermo, Whitefield, Chelsea |
| St. Albans (SAD #48) | SAD 48,SAD 38 |
| Starks (SAD #59) | SAD 53, SAD 59 |
| Strong (SAD #58) | SAD 58, SAD 9, Coplin Plantation |
| Temple (SAD #9) | Avon, Eustis, Kingfield, Phillips,Strong and Coplin Plantation |
| Thorndike (SAD #3) | Filed for an alternative plan |
| Troy (SAD #3) | Filed for an alternative plan |
| Union (SAD #40) | Has been given permission to "stay intact as a district." |
| Unity (SAD #3) | Filed for an alternative plan |
| Vassalboro (Union #52) | Two options: 1: Winslow, China, Vassalboro, Waterville, Oakland , Belgrade, Rome, Sidney 2: Winslow, China, Vassalboro, Palermo |
| Vienna (SAD #9) | SAD 9, MSAD 58, Coplin Plantation |
| Waldo (SAD #3) | Filed for an alternative plan |
| Waldoboro (SAD #40) | Has been given permission to "stay intact as a district." |
| Wales (Union #44) | Sabattus, Wales, Litchfield, Oak Hill CSD |
| Warren (SAD #40) | Has been given permission to "stay intact as a district." |
| Washington (SAD #40) | Has been given permission to "stay intact as a district." |
| Waterville Public Schools | Winslow, Belgrade, Oakland, Rome, Sidney, Waterville, China, Vassalboro |
| Wayne (Union #42/CSD #10) | Fayette, Winthrop |
| Weld (SAD #9) | SAD 9, SAD 58, Coplin Plantation |
| West Forks (SAD #13) | SAD 13, SAD 12, SAD 74, Caratunk, Pleasant Ridge, The Forks, West Forks, Dennistown |
| West Gardiner (SAD #11): | Alternative plan |
| Whitefield (Union #132) | Wiscassett, Alna, Westport Island, Windsor, Somerville, Palermo |
| Wilton (SAD #9) | SAD 9, SAD 58, Coplin Plantation |
| Windsor (Union #133) | Wiscassett, Alna, Westport Island, Somerville, Palermo |
| Winslow (Union #52) | Two options: 1)Winslow/Waterville/Belgrade/Oakland/Sidney/Rome 2)Winslow, China,Vassalboro,Palermo |
| Winthrop School Department | Fayette, Maranacook |




Reader comments
Sort by: Oldest first | Newest First
Show all 6 comments
You must be a registered user of MaineToday.com to post a comment. Register or log in.